Pricing

Simple tiered pricing guide to suit your company size.

Calculated according to the active Employees number during the report fiscal year.

Employees Report Cost (USD)
Up to 100 $600
From 101 Up to 200 $800
From 201 Up to 300 $1,000
From 301 Up to 400 $1,200
From 401 Up to 500 $1,500
From 501 Up to 750 $2,000
From 751 Up to 1000 $2,500
From 1001 Up to 2000 $3,000
From 2001 Up to 3000 $3,500
From 3001 Up to 5000 $4,000
Employees Report Cost (USD)
Up to 100 $1,200
From 101 Up to 200 $1,600
From 201 Up to 300 $2,000
From 301 Up to 400 $2,400
From 401 Up to 500 $3,000
From 501 Up to 750 $4,000
From 751 Up to 1000 $5,000
From 1001 Up to 2000 $6,000
From 2001 Up to 3000 $7,000
From 3001 Up to 5000 $8,000

Frequently asked questions

Additional Report Language
You can choose the report language between Arabic, English or choose to get the report in two languages for additional $200 fee.
What payment methods do you accept?
We support the following payment methods: PayPal account, Bank transfer.
When will my report be delivered?
We will provide the report in Two Working days upon receiving the payment and all the required data.

Still have questions?

If you have any questions or concerns about the pricing scheme, please do not hesitate to contact us.
Contact us